Crooked River Lock Schedule
The 2025 lock schedule and fees will be posted when available.
2024 SEASON SCHEDULE
April 29 – May 12 | 9 a.m. – 5 p.m. |
May 13 – June 23 | 8 a.m. – 9 p.m. |
June 24 – August 4 | 8 a.m. – 10 p.m. |
August 5 – September 2 | 8 a.m. – 9 p.m. |
September 3 – September 29 | 9 a.m. – 5 p.m. |
October 5 – October 6 (weekend) | 9 a.m. – 5 p.m. |
October 12 – October 13 (weekend) | 9 a.m. – 5 p.m. |
October 19 – October 20 (weekend) | 9 a.m. – 5 p.m. |
2024 CROOKED RIVER LOCK FEES
- $15 / Daily Pass
- $45 / Annual Pass
Daily and annual passes must be affixed to all watercraft. If this requirement is not followed, a boater will not be allowed access through the lock.
For more information go to: https://www.emmetcounty.org/parks-recreation/crooked-river-lock-2/